About 407 Edward Street
This light-filled 4-bedroom, 2-bath multi-level home offers fantastic space, natural flow & a peaceful setting in a prime Verona location. Set on a large, quiet lot, you'll enjoy the perfect blend of privacy & convenience, w/schools, parks, shopping & restaurants just minutes away. Inside, the freshly painted interior feels bright & welcoming. The spacious living room offers great gathering space, while all four bedrooms are thoughtfully located on the upper level. Family/rec room opens directly to the backyard-ideal for relaxing, entertaining or creating a flexible work-from-home setup. With solid bones, great layout & room to make your own updates over time, this home is move-in ready & full of potential. Updates include: New Roof Fall 2024, Dishwasher + Disposal Spring 2025.
Features of 407 Edward Street
| MLS® # | 1999224 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,917 |
| Acres | 0.29 |
| Year Built | 1969 |
| Type | Single Family |
| Style | Tri-level, Raised Ranch, Other |
| Status | Sold |
| Closed Date | 2025-06-19 |
Community Information
| Address | 407 Edward Street |
|---|---|
| Area | VERONA - C |
| Subdivision | N/A |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Water softener inc, Cable available, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood |
Exterior
| Exterior | Wood, Brick, Stone |
|---|---|
| Exterior Features | Patio |
School Information
| District | Verona |
|---|---|
| Elementary | Sugar Creek |
| Middle | Badger Ridge |
| High | Verona |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
