About 5133 Caton Lane
Welcome to Caton Lane! This spectacular home is move in ready with nearly too many updates to mention! (All updates per seller). The beautifully appointed kitchen, with it's freshly painted cabinets and gorgeous granite countertops, will inspire the Chef in you! A large pantry ensures room for all those special ingredients needed. All new carpeting & Laminate or LVP flooring throughout. Fresh paint, trim and lighting fixtures too! The location is incredible!! Nature is at your beck and call with walking paths and green space backing up to the large, private, fenced back yard. A lower level walk out provides ease of access to a raised garden space and extra storage shed. Close to everything! 4th Bedroom is non-conforming (no closet).
Features of 5133 Caton Lane
| MLS® # | 1999136 |
|---|---|
| Price | $510,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,022 |
| Acres | 0.45 |
| Year Built | 1978 |
| Type | Single Family |
| Style | Tri-level |
| Status | Sold |
| Closed Date | 2025-06-23 |
Community Information
| Address | 5133 Caton Lane |
|---|---|
| Area | WESTPORT - T |
| Subdivision | Yahara Heights |
| City | Westport |
| County | Dane |
| State | WI |
| Zip Code | 53597 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Aluminum/Steel |
|---|---|
| Exterior Features | Deck, Fenced Yard, Storage building |
| Lot Description | Wooded, Rural-in subdivision, Adjacent park/public land |
School Information
| District | Waunakee |
|---|---|
| Elementary | Call School District |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|
