About 1410 Sun Prairie Road
YOU HAVE OPTIONS! Nestled on 2.09 acres this flexible 2 Story with 4 bed, 3 bath that boasts a nice kitchen with SS appliances, cool backsplash and good sized dinette, bright and cheery living room, main level bedroom & den/office. Upstairs Primary bedroom & 2nd BR too. 4 BR is huge. It is in a section that would make a great extended living quarters with endless South facing windows w/ a 2nd kitchen. Perfect space for multigenerational living. Enjoy beautiful sunrises and sunsets from the porch, as well across the street, the Deansville State Wildlife Park w/ over 1970 acres of hiking, hunting, fishing & more. 10 Min to Sun Prairie, 15 Min to Madison. Perfect close country living! Many updates! See feature & update sheet. (See MLS # Multi-Fam Listing 1998703)
Features of 1410 Sun Prairie Road
| MLS® # | 1998702 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,416 |
| Acres | 2.09 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Sold |
| Closed Date | 2025-07-10 |
Community Information
| Address | 1410 Sun Prairie Road |
|---|---|
| Area | YORK - T |
| Subdivision | N/A |
| City | York |
| County | Dane |
| State | WI |
| Zip Code | 53559 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Skylight(s), Washer, Dryer, Water softener inc, Jetted bathtub, Cable available, At Least 1 tub, Internet - Cable |
|---|---|
| Heating | Multiple Heating Units |
| Cooling | Forced air, Central air, Multiple Heating Units |
| # of Stories | 2 |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard, Storage building |
| Lot Description | Wooded, Rural-not in subdivision, Adjacent park/public land |
School Information
| District | Marshall |
|---|---|
| Elementary | Marshall |
| Middle | Marshall |
| High | Marshall |
Additional Information
| Zoning | TFR-08 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|
