About 448 Westridge Parkway
We all know the local market by now . . . Verona beauties like this don't come along very often! Immaculate condition, luxury finishes, ideal floor plan and room for everyone! Stunning open great rm, perfectly right-sized for family time, entertaining, or just supervising the cook. Gourmet kitchen w/ walk-in pantry. 9 ft ceilings! 5 bedrms (4 up + exposed flex rm in lower level). Main level office, well-situated. Large primary sweet with double walk-in closets + custom tile shower. Three full bathrms + powder room. Newly finished lower level with intimate wet bar/lounge area, movie/bonus room + that exposed 5th bedrm/flex. Dine al fresco on the sweet and private patio. Tough to beat the location, a stone's throw to Epic and just a few steps from a 5 acre neighborhood park.
Features of 448 Westridge Parkway
| MLS® # | 1997933 |
|---|---|
| Price | $690,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,180 |
| Acres | 0.24 |
| Year Built | 2015 |
| Type | Single Family |
| Style | Other |
| Status | Sold |
| Closed Date | 2025-07-02 |
Community Information
| Address | 448 Westridge Parkway |
|---|---|
| Area | VERONA - C |
| Subdivision | Westridge Estates |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub, Smart thermostat |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Patio |
| Lot Description | Sidewalk |
School Information
| District | Verona |
|---|---|
| Elementary | Sugar Creek |
| Middle | Badger Ridge |
| High | Verona |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jenny Swain and Associates |
|---|
