About 1038 Galway Avenue
Kilkenny Farms! Beautiful 4 bedroom 3.5 bath home nestled on a .24 acre lot. Versatile flr plan w/main level primary suite w/dual sinks, shower & soaker tub for those who want main level living. Bonus! This home also has a 2nd floor mother-in-law/nanny/primary type suite & for those of who want togetherness all on the 2nd flr. All bedrooms have walk-in closets! Open plan home features large great rm w/gas fireplace, office nook off great room, large dining area overlooking the private rear yard patio, nice sized kitchen w/massive island, granite & quartz counters, large pantry area, 1st flr laundry. Upstairs you will find the loft area family/rec room, 3 bedrooms & 2 full baths. 3 car garage w/wide access door to back yard. Near park, neighborhood pool, Bolz Conservancy w/walking paths
Features of 1038 Galway Avenue
| MLS® # | 1997842 | 
|---|---|
| Price | $775,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,768 | 
| Acres | 0.24 | 
| Year Built | 2021 | 
| Type | Single Family | 
| Style | Colonial | 
| Status | Sold | 
| Closed Date | 2025-07-31 | 
Community Information
| Address | 1038 Galway Avenue | 
|---|---|
| Area | WAUNAKEE - V | 
| Subdivision | Kilkenny Farms | 
| City | Waunakee | 
| County | Dane | 
| State | WI | 
| Zip Code | 53597 | 
Amenities
| # of Garages | 3.0 | 
|---|---|
| Garages | 3 car, Attached, Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, At Least 1 tub, Split bedrooms | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Gas, 1 fireplace | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl, Stone | 
|---|---|
| Exterior Features | Patio | 
School Information
| District | Waunakee | 
|---|---|
| Elementary | Call School District | 
| Middle | Waunakee | 
| High | Waunakee | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Restaino & Associates | 
|---|
