About 1690 Kestrel Lane
Custom-built, one-owner home on 9.2 serene acres in Blue Mounds! 360-degree sunlight fills the home, with rolling hill views unchanged for 30 years. The main-level primary suite offers an ensuite bath with a soaking tub. Upstairs, two oversized bedrooms with huge closets are separated by a spacious loft and full bath. The newly remodeled walkout lower level is ready for future expansion. Recent updates include a new roof, windows, boiler system, back deck, and two new concrete patios. Outside, the fully fenced front yard is perfect for pets, and the 62x36 outbuilding with 8 stalls and a tack room offers incredible flexibility. This property features pasture areas perfect for horses, livestock, or a hobby farm—offering endless possibilities to bring your vision to life!
Features of 1690 Kestrel Lane
| MLS® # | 1996581 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,784 |
| Acres | 9.20 |
| Year Built | 1996 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Sold |
| Closed Date | 2025-08-14 |
Community Information
| Address | 1690 Kestrel Lane |
|---|---|
| Area | BLUE MOUNDS - T |
| City | Blue Mounds |
| County | Dane |
| State | WI |
| Zip Code | 53517 |
Amenities
| # of Garages | 0.0 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener RENTED, At Least 1 tub |
|---|---|
| Heating | Wall AC |
| Cooling | Wall AC |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Wood |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard |
| Lot Description | Rural-not in subdivision, Horses Allowed |
School Information
| District | Mount Horeb |
|---|---|
| Elementary | Mount Horeb |
| Middle | Mount Horeb |
| High | Mount Horeb |
Additional Information
| Zoning | G1 G4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
