About N5020 Sugar Loaf Road
A rare opportunity to enjoy both lake life and premier hunting on 6+ private acres with a boat slip on Green Lake. This beautifully updated home offers stunning lake views from nearly every room. Inside, you will find high end upgrades like ZLINE appliances, quartz countertops, new light fixtures, 2 walk in closets, and a reimagined primary bath. Outside the land is a hunter’s paradise with some of the best trophy buck territory in the area with wooded cover, trails, and a small pond adjacent to the property. Whether you are relaxing indoors, launching your boat for a day on the water, or heading into the woods during hunting season, this property delivers. A truly one of a kind opportunity for the outdoor enthusiast. Proudly offered at $1,919,000.
Features of N5020 Sugar Loaf Road
| MLS® # | 1996517 |
|---|---|
| Price | $1,919,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,600 |
| Acres | 6.33 |
| Year Built | 2014 |
| Type | Single Family |
| Style | Contemporary |
| Status | Sold |
| Closed Date | 2025-06-24 |
Community Information
| Address | N5020 Sugar Loaf Road |
|---|---|
| Area | BROOKLYN - T |
| Subdivision | Norwegian Oaks |
| City | Brooklyn |
| County | Green Lake |
| State | WI |
| Zip Code | 54941 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Waterfront | Waterview-No frontage, Deeded access-No frontage, Lake, Dock/Pier, Water ski lake, Boat Slip |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Internet-StarLink Install |
|---|---|
| Heating | In Floor Radiant Heat, Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, Free standing STOVE, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Wood, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Wooded, Rural-in subdivision |
School Information
| District | Green Lake |
|---|---|
| Elementary | Green Lake |
| Middle | Green Lake |
| High | Green Lake |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Special Properties |
|---|
