About 5322 Lighthouse Bay Drive
Ranging Price: $649,000 - $655,000. Spectacular beautifully updated condo w/lovely views of Lake Mendota & includes boat slip w/solar boat lift. Nestled at end of dead-end road surrounded by conservancy & wildlife. Spacious 3 bdrm & 3-1/2 baths. All renovations have been completed for you-large open gourmet kitchen w/lots of cabinetry, huge island, subway tile, oversized windows to take in the view of lake. Spacious living rm w/gorgeous custom fireplace, dining room w/floor to ceiling views. You can choose from 2 bdrm en-suites both include private bathrooms w/tile showers & large walk-in closets. New maintenance free deck & 2 car garage. The roof and siding were recently replaced. This is a must see!
Features of 5322 Lighthouse Bay Drive
| MLS® # | 1995978 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,483 |
| Year Built | 1985 |
| Type | Condo |
| Style | Townhouse-2 Story, Shared Wall/Half duplex |
| Status | Sold |
| Closed Date | 2025-10-24 |
Community Information
| Address | 5322 Lighthouse Bay Drive |
|---|---|
| Area | WESTPORT - T |
| City | Westport |
| County | Dane |
| State | WI |
| Zip Code | 53704 |
Amenities
| Amenities | Tennis court, Common Green Space, Boatslip/Pier, Boat Ramp/Lift |
|---|---|
| Parking | 2 car Garage, Attached |
| # of Garages | 2.0 |
| Is Waterfront | Yes |
| Waterfront | Waterview-No frontage, Deeded access-No frontage, Lake, Water ski lake, DirectAccess-FrntgNotOwnd |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Washer, Dryer, Jetted bathtub, Cable/Satellite Available, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Aluminum/Steel |
|---|---|
| Exterior Features | Private Entry, Deck/Balcony |
School Information
| District | Waunakee |
|---|---|
| Elementary | Call School District |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Restaino & Associates |
|---|
