About 3131 County Road F
A sweet retreat on 7.4 acres! Minutes from Mt Horeb & easy commute to Epic. Custom ranch home has been well cared for by this one owner. Room to Roam with 2400+ sq ft. 3 bdrms & 3 baths. Covered entry, welcoming foyer & expansive windows for natural light. Cooks will enjoy the spacious kitchen w/charming breakfast nook, XL eat at counter, built in desk & back hallway offers a wall of pantry space. Formal dining rm too. Vaulted beam Great rm w/gas fireplace. Watch sunsets over Blue Mounds State Park from your screen porch or brick patio. Main level laundry rm. Primary suite w/large walk in. LL offers exposed Family rm plus 3rd bdrm & bath. XL storage area. 3 car garage. UHP warranty & Home Generator provide added security. Walk/Bike to Brigham Park or Cave of the Mounds. Mt Horeb Schools.
Features of 3131 County Road F
| MLS® # | 1994868 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,440 |
| Acres | 7.45 |
| Year Built | 1994 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-04-11 |
Community Information
| Address | 3131 County Road F |
|---|---|
| Area | BLUE MOUNDS - V |
| City | Blue Mounds |
| County | Dane |
| State | WI |
| Zip Code | 51517 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Electronic pet containmnt, Backup Generator |
| Lot Description | Rural-not in subdivision |
School Information
| District | Mount Horeb |
|---|---|
| Elementary | Mount Horeb |
| Middle | Mount Horeb |
| High | Mount Horeb |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|
