About 1803 Newmarket Mews
Welcome to this exceptional 5-BR, 4.5-BA home on a peaceful cul-de-sac, steps from green space. You'll be greeted by warm wood floors and an inviting, open layout designed for both comfort and entertaining. A spacious living area highlighted by built-ins and a double-sided fireplace leads to a well-appointed kitchen with ample cabinetry, quartz counters and a dinette that walks out to an oversized deck. Convenient main-level laundry, formal dining and a lovely study round out the main level. Upstairs, you'll find four spacious bedrooms, each with its own ensuite. The finished lower level is a true entertainer’s dream, complete with a wet bar, plenty of recreation space, and a walk-out to the patio. Solar panels add energy efficiency. A perfect blend of comfort and modern convenience!
Features of 1803 Newmarket Mews
| MLS® # | 1993785 | 
|---|---|
| Price | $735,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,897 | 
| Acres | 0.29 | 
| Year Built | 2002 | 
| Type | Single Family | 
| Style | Contemporary, Colonial | 
| Status | Sold | 
| Closed Date | 2025-05-19 | 
Community Information
| Address | 1803 Newmarket Mews | 
|---|---|
| Area | WAUNAKEE - V | 
| Subdivision | Southbridge | 
| City | Waunakee | 
| County | Dane | 
| State | WI | 
| Zip Code | 53597 | 
Amenities
| # of Garages | 3.0 | 
|---|---|
| Garages | 3 car | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Security system, Central vac, Jetted bathtub, Wet bar, Cable available, At Least 1 tub, Internet- Fiber available | 
|---|---|
| Heating | Zoned Heating | 
| Cooling | Forced air, Central air, Zoned Heating | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl, Brick | 
|---|---|
| Exterior Features | Deck, Patio | 
| Lot Description | Cul-de-sac | 
School Information
| District | Waunakee | 
|---|---|
| Elementary | Arboretum | 
| Middle | Call School District | 
| High | Waunakee | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Broker LLC | 
|---|
