About N8828 Juniper Road
This stunning newly built ranch home is a rare find in today’s market! This magnificent property features 3 bedrooms, 3 bathrooms, and a 3-car garage, along with an additional detached 30x40 garage. Spanning 2,519 square feet, the modern home is situated on a 7-acre lot that includes a natural stone firepit. Inside, you'll find 9-foot-plus ceilings and beautiful wood plank flooring. The spacious, professionally designed kitchen boasts quartz countertops and black stainless-steel appliances, while a lovely fireplace creates the perfect ambiance for entertaining. The mudroom includes a half bath, a dog wash shower, and a storage bench for added convenience. The lower level offers a large room complete with a mini kitchen. This home is truly a beauty you won’t want to miss!
Features of N8828 Juniper Road
| MLS® # | 1993684 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,519 |
| Acres | 7.00 |
| Year Built | 2021 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-05-02 |
Community Information
| Address | N8828 Juniper Road |
|---|---|
| Area | TRENTON - T |
| City | Trenton |
| County | Dodge |
| State | WI |
| Zip Code | 53916 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Detached, Heated, Garage door > 8 ft high |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Security system, Wet bar, Internet - Satellite/Dish |
|---|---|
| Heating | In Floor Radiant Heat, Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Electric, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Patio, Pool - above ground |
| Lot Description | On ATV/Snowmobile trail |
School Information
| District | Beaver Dam |
|---|---|
| Elementary | Call School District |
| Middle | Beaver Dam |
| High | Beaver Dam |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Holly's Realty LLC |
|---|
