About 907 Westbridge Court
Approx. Completion May 2025…Prepare to be impressed by this spectacular custom built ranch with special surprise touches. Offering over 4,600 sq ft, 5 bedrooms plus exercise / flex room, 3 ½ baths, open kitchen & dining with quartz countertops, island, custom Amish cabinets, stainless appliance package & walk-in pantry. Great room with cathedral ceilings, impressive fireplace and built in’s, 4 season sunroom, owner’s suite with tray ceiling, HUGE walk-in closet & owner’s bath including walk-in tile shower, soaking tub & dual vanities, main level laundry & mudroom with custom bench. Walk-out lower level boasts spacious family room, rec room with wetbar, 4th & 5th bedrooms, large exercise / flex room and 3rd bath.
Features of 907 Westbridge Court
| MLS® # | 1993636 |
|---|---|
| Price | $1,247,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,616 |
| Acres | 0.41 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-06-13 |
Community Information
| Address | 907 Westbridge Court |
|---|---|
| Area | WAUNAKEE - V |
| Subdivision | Golden Ponds Addn to Westbridge |
| City | Waunakee |
| County | Dane |
| State | WI |
| Zip Code | 53597 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Great room, Vaulted ceiling, Water softener inc, Wet bar, Cable available, At Least 1 tub, Split bedrooms, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Fiber cement |
|---|---|
| Exterior Features | Deck, Patio, Sprinkler system |
| Lot Description | Sidewalk |
School Information
| District | Waunakee |
|---|---|
| Elementary | Prairie |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|
