About 2982 Bunker View
Nestled on a beautiful corner acre lot, this stunning 4 bed/4 bath home offers a blend of comfort and functionality across its 3,440sqft! Entertaining is a breeze in your spacious kitchen/dining rm which flows right into the cozy living rm w/ gas fp. Split style owners suite is perfect for relaxing w/ private walkout to yard & en-suite bath with a luxurious walk-in tile shower. The exposed basement is plumbed for a full kitchen, providing endless possibilities for customization. Enjoy outdoor living on the covered wood deck overlooking the yard w/ sightlines to the neighborhood park. Not to mention the outstanding 30x50 heated detached garage, offering ample space for vehicles, storage, or a workshop. Too many features to list, see docs for more info. Don’t miss out!
Features of 2982 Bunker View
| MLS® # | 1993541 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,440 |
| Acres | 1.02 |
| Year Built | 2003 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-02-28 |
Community Information
| Address | 2982 Bunker View |
|---|---|
| Area | BRISTOL - T |
| Subdivision | Brooks Estates |
| City | Bristol |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Detached, Heated, Opener, Access to Basement, 4+ car, Additional Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Central vac, Jetted bathtub, Cable available, At Least 1 tub |
|---|---|
| Heating | Whole House Fan |
| Cooling | Forced air, Central air, Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Gas, Electric |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Deck, Storage building |
| Lot Description | Corner, Rural-in subdivision, Adjacent park/public land |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Westside |
| Middle | Patrick Marsh |
| High | Sun Prairie East |
Additional Information
| Zoning | A-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MHB Real Estate |
|---|
