About 1214 Bongard Drive
WAUNAKEE SCHOOL DIST.!! WELCOME HOME to your STUNNING RANCH in sought-after Savannah Village! Unassuming from front, but step inside to this spacious, elegantly designed but so welcoming, well kept, beautiful home--an entertaining dream! OPEN floor-plan, super light-filled & vaulted/tray/high ceilings. Too many to mention, but some highlights are: 1st floor Huge Primary en-suite; W/I pantry in very lrg kitchen, fabulous Great & Dining room; office/den/NURSERY!; bonus/mud/pet room; amazing 3+ (tandem) finished/heated garage w/steps to LL...w/a walk-out w/big lndry; tons of rec space...AND a chalk painted "secret hideout" for kiddos! :) Great composite deck/patio. Private pool membership avail. W/newly finished hardwood floors & freshly painted, this home is 100% ready for you to move in!!
Features of 1214 Bongard Drive
| MLS® # | 1993491 | 
|---|---|
| Price | $725,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,649 | 
| Acres | 0.21 | 
| Year Built | 2005 | 
| Type | Single Family | 
| Style | Ranch | 
| Status | Sold | 
| Closed Date | 2025-07-01 | 
Community Information
| Address | 1214 Bongard Drive | 
|---|---|
| Area | WAUNAKEE - V | 
| Subdivision | Savannah Village | 
| City | Waunakee | 
| County | Dane | 
| State | WI | 
| Zip Code | 53597 | 
Amenities
| # of Garages | 3.0 | 
|---|---|
| Garages | 3 car, Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Cable available, At Least 1 tub, Internet- Fiber available | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Gas, 1 fireplace | 
| # of Stories | 1 | 
Exterior
| Exterior | Vinyl, Aluminum/Steel, Wood | 
|---|---|
| Exterior Features | Patio | 
| Lot Description | Sidewalk | 
School Information
| District | Waunakee | 
|---|---|
| Elementary | Arboretum | 
| Middle | Waunakee | 
| High | Waunakee | 
Additional Information
| Zoning | RES | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP Realty, LLC | 
|---|
