About 402 Michele Street
Mt. Horeb half-duplex ranch condo in beautiful condition with so much to offer – 3 bedrooms & 3 full baths with finished lower level & walk-out to yard. Low fees - only $150 per month! Primary & second bedroom located on main level. On lower level are third bedroom, full bath & large family room. Perfect for visiting family members or guests. Also abundant storage room on lower level. Other main level spaces include the kitchen with newer stainless-steel appliances, dining area, nice-sized living room & laundry. Walk out from the living room to large low-maintenance deck. Six-panel doors complement the décor throughout. Two pets (cat and/or dog) allowed. Located near the Military Ridge State Trail. Main level sq. ft. per appraiser, lower level est. by measurement.
Features of 402 Michele Street
| MLS® # | 1991733 | 
|---|---|
| Price | $395,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,062 | 
| Year Built | 2003 | 
| Type | Condo | 
| Style | Ranch-1 Story, Shared Wall/Half duplex, End Unit | 
| Status | Sold | 
| Closed Date | 2025-03-24 | 
Community Information
| Address | 402 Michele Street | 
|---|---|
| Area | MOUNT HOREB - V | 
| City | Mount Horeb | 
| County | Dane | 
| State | WI | 
| Zip Code | 53572 | 
Amenities
| Parking | 2 car Garage, Attached, Opener inc | 
|---|---|
| # of Garages | 2.0 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floors, Washer, Dryer, Air cleaner, Water softener included, Cable/Satellite Available, At Least 1 tub, Internet - DSL | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
Exterior
| Exterior | Vinyl, Brick | 
|---|---|
| Exterior Features | Private Entry, Deck/Balcony | 
School Information
| District | Mount Horeb | 
|---|---|
| Elementary | Mount Horeb | 
| Middle | Mount Horeb | 
| High | Mount Horeb | 
Additional Information
| Zoning | PD-1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | First Weber Inc | 
|---|
