About 5457 W Netherwood Road
Welcome to an ideal country retreat on 1.33 shared acres located just 10 minutes outside Madison! This move-in ready 3 bedroom 1 ½ bath condo offers both convenience and tranquility. Enjoy the open concept kitchen, living room and dining room-perfect for gatherings. With 2 bedrooms upstairs and 1 bedroom plus an additional living room space downstairs, there is plenty of room to grow. The Three season room and newly built expanded deck (July 2024) offer the ability to enjoy nature and an inviting outdoor space that is ideal for entertaining or enjoying your morning coffee. This home has had several updates done including 3 new Mini Split units in 2021, all upstairs windows replaced between 2016-2019 and a whole house water filtration system added in 2021. Don't let this one get away!
Features of 5457 W Netherwood Road
| MLS® # | 1991525 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,327 |
| Year Built | 1972 |
| Type | Condo |
| Style | Shared Wall/Half duplex |
| Status | Sold |
| Closed Date | 2025-02-12 |
Community Information
| Address | 5457 W Netherwood Road |
|---|---|
| Area | OREGON - T |
| City | Oregon |
| County | Dane |
| State | WI |
| Zip Code | 53575 |
Amenities
| Amenities | Common Green Space |
|---|---|
| Parking | 1 car Garage, Attached, Underground, Opener inc |
| # of Garages | 1.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Washer, Dryer, Cable/Satellite Available, At Least 1 tub |
|---|---|
| Heating | Multiple Heating Units, Wall AC |
| Cooling | Multiple Heating Units, Wall AC |
| Fireplace | Yes |
| Fireplaces | Gas, Free standing STOVE |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck/Balcony, Patio, Wooded lot |
School Information
| District | Oregon |
|---|---|
| Elementary | Call School District |
| Middle | Oregon |
| High | Oregon |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
