About 836 Blue Ice Pass
Sold Comp
Features of 836 Blue Ice Pass
| MLS® # | 1990153 |
|---|---|
| Price | $209,900 |
| Acres | 0.24 |
| Type | Lots & Acreage |
| Status | Sold |
| Closed Date | 2024-11-27 |
Community Information
| Address | 836 Blue Ice Pass |
|---|---|
| Area | VERONA - C |
| Subdivision | Kettle Creek North |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| Utilities | Natural gas, Electricity, Telephone, Cable, All underground |
|---|---|
| Features | Wooded |
| Is Waterfront | No |
Exterior
| Lot Description | Rural-in subdivision,Wooded |
|---|
School Information
| District | Verona |
|---|---|
| Elementary | Country View |
| Middle | Badger Ridge |
| High | Verona |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|
