About #38 - 888 Cattail Circle
Welcome to your dream condo in Sun Prairie! This stunning single-story residence offers 1884 sq ft of thoughtfully designed living space, featuring 2 spacious bedrooms, office, light-filled sunroom, huge pantry & storage room, 2 bathrooms, a patio and an attached 2-car garage. Enjoy the airy ambiance created by vaulted ceilings and the luxurious comfort of radiant heat floors throughout. The updated appliances make meal prep a delight. Easily walk to the community clubhouse that hosts regular resident gatherings. Clubhouse includes a fitness room, library, full kitchen, and outdoor patio w/fire pit. Located just moments from downtown Sun Prairie shops and restaurants. Experience the perfect blend of comfort, style, and community in this beautiful condo. Don't wait, book your showing today!
Features of #38 - 888 Cattail Circle
| MLS® # | 1989887 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,884 |
| Year Built | 2009 |
| Type | Condo |
| Style | Ranch-1 Story, End Unit |
| Status | Sold |
| Closed Date | 2025-01-06 |
Community Information
| Address | #38 - 888 Cattail Circle |
|---|---|
| Area | SUN PRAIRIE - C |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| Amenities | Clubhouse, Common Green Space, Exercise room |
|---|---|
| Parking | 2 car Garage, Attached, Opener inc |
| # of Garages | 2.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener included, At Least 1 tub |
|---|---|
| Heating | In Floor Radiant Heat |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Wood, Brick, Stone |
|---|---|
| Exterior Features | Patio |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Eastside |
| Middle | Patrick Marsh |
| High | Sun Prairie East |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
