About 4015 Banbury Street
DEFOREST SCHOOLS! Flexible layout, this 4 bed, 2.5 bath home in a quiet cul-de-sac has space for everyone. Enjoy the bright open layout with a chef’s kitchen—SS appliances, gas range, island, pantry & tons of storage. Host family meals in the eat-in kitchen or formal dining room. Need a home office? There's a main floor den! Upstairs, all bedrooms offer privacy—bed 2 has a walk-in closet, and the spacious primary suite features dual walk-ins, double sinks & walk-in shower. Dream big with the exposed lower level—ideal for a rec room, playroom or future bedroom. Relax on the deck, enjoy the big yard, and store all your gear in the 3-car garage. Near parks, golf, and I-90 for easy commuting!
Features of 4015 Banbury Street
| MLS® # | 1989734 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,907 |
| Acres | 0.42 |
| Year Built | 2022 |
| Type | Single Family |
| Style | Contemporary, Colonial, Prairie/Craftsman |
| Status | Sold |
| Closed Date | 2025-07-01 |
Community Information
| Address | 4015 Banbury Street |
|---|---|
| Area | WINDSOR - V |
| Subdivision | Windsor Crossing |
| City | Windsor |
| County | Dane |
| State | WI |
| Zip Code | 53598 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, At Least 1 tub, Smart doorbell, Smart garage door opener, Smart security cameras |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck |
| Lot Description | Cul-de-sac, Sidewalk |
School Information
| District | DeForest |
|---|---|
| Elementary | Windsor |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|
