About W4519 Forest Ridge Drive
This one-owner ranch home is what dreams are made of. Exquisitely designed & exceptionally cared for featuring vaulted ceilings, an open floor plan, large windows flooding each room with natural light, French door entry to the main floor bedrooms, a primary bedroom with two separate walk-in closets & an ensuite highlighting both a tub & walk-in shower, & a large deck & patio overlooking the incredible views & a chance to be surrounded by abundant wildlife. The open staircase leading to the massive, finished basement doubles your living space, adding 2 additional bedrooms & a full bath, a family room with a beautifully tiled fireplace, a utility room & workshop. And if all of that isn’t this enough, this home sits upon 6.1 acres providing you with nothing but peace and tranquility.
Features of W4519 Forest Ridge Drive
| MLS® # | 1989180 |
|---|---|
| Price | $714,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,704 |
| Acres | 6.19 |
| Year Built | 1999 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-02-21 |
Community Information
| Address | W4519 Forest Ridge Drive |
|---|---|
| Area | SYLVESTER - T |
| City | Sylvester |
| County | Green |
| State | WI |
| Zip Code | 53566 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Cul-de-sac, Wooded, Rural-in subdivision |
School Information
| District | Monroe |
|---|---|
| Elementary | Monroe |
| Middle | Monroe |
| High | Monroe |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Hedeman Group |
|---|
