About 857 Bliven Road
This stunning home is a showcase of modern comforts & rustic charm, ideal for those looking for a peaceful country setting! Spacious screened-in front porch, where you can enjoy fresh air with comfort. New paint, lighting & fans throughout. The kitchen features a new stainless appliance package, solid surface countertops & massive pantry. Open floor plan flows directly into the living room where you can enjoy the wood-burning fireplace. Main floor laundry with new washer & dryer. Upstairs boasts cathedral ceilings and updated main bath with a new walk-in shower. LL has an egress window & additional exit to the garage. New rustic chic bathroom & flex room ready to finish! 1.3 acres with space to build an outbuilding. Brand new generator, whole house water filter, water softener & well pump!
Features of 857 Bliven Road
| MLS® # | 1989152 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,033 |
| Acres | 1.30 |
| Year Built | 2006 |
| Type | Single Family |
| Style | Bungalow, Contemporary |
| Status | Sold |
| Closed Date | 2025-01-03 |
Community Information
| Address | 857 Bliven Road |
|---|---|
| Area | ALBION - T |
| City | Albion |
| County | Dane |
| State | WI |
| Zip Code | 53534 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, Internet - Satellite/Dish |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio, Backup Generator |
| Lot Description | Wooded, Rural-not in subdivision |
School Information
| District | Edgerton |
|---|---|
| Elementary | Yahara |
| Middle | Edgerton |
| High | Edgerton |
Additional Information
| Zoning | HAM-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lindsay Gallagher & Associates |
|---|
