About 1432 Blue Ridge Trail
I dare you to walk through the front door and not say, "oh wow". The high vaulted ceiling of the living room as well as the floor to ceiling windows really do make a big first impression. As do the gleaming hardwood floors. to your left is an office, to your right a formal dining room. But the next eye catcher is the large chef's kitchen. Loads of Amish built custom cabinets and a sea of granite await you. Almost new stainless appliances, including 2 dishwasher. There is even a floor mounted light switch if you need more light on the counter. 2 spacious bedroom and a master finish off the first floor area. The finished lower level features high ceilings and a great social room. A ping/pool table room as well as a large exercise space. And don't forget the final bedroom and it's own bath.
Features of 1432 Blue Ridge Trail
| MLS® # | 1986806 |
|---|---|
| Price | $960,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,427 |
| Acres | 0.31 |
| Year Built | 2007 |
| Type | Single Family |
| Style | Contemporary |
| Status | Sold |
| Closed Date | 2024-11-08 |
Community Information
| Address | 1432 Blue Ridge Trail |
|---|---|
| Area | WAUNAKEE - V |
| Subdivision | Southbridge |
| City | Waunakee |
| County | Dane |
| State | WI |
| Zip Code | 53597 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Central vac, Jetted bathtub, Wet bar, At Least 1 tub |
|---|---|
| Heating | In Floor Radiant Heat |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Fiber cement, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Adjacent park/public land, Sidewalk |
School Information
| District | Waunakee |
|---|---|
| Elementary | Arboretum |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|
