About 7814 Bluestem Trail
Distinguished quality and lovely design come together in this custom home by Butch Hensen. Set on a lush conservancy with gorgeous views of wildlife & sunsets. Offering a sunny, open floorplan, with quality upgrades throughout such as a gourmet kitchen with a large island & pantry, 4 seasons room overlooking the Conservancy, Oak flooring in the main living area, raised counters, amazing storage & custom shelving, laundry room with lockers & built-in desk, & lavish primary suite. The HUGE heated & drywalled garage has H2O, 36' deep stall, & EV amp. Lower level offers full walkout exposure & egress to the covered patio. Located in Conservancy Place neighborhood with miles of trails for nature strolls, awesome park with splash pad, & a short walk to dip your kayak in the Yahara River.
Features of 7814 Bluestem Trail
| MLS® # | 1986619 |
|---|---|
| Price | $799,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,489 |
| Acres | 0.32 |
| Year Built | 2018 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-01-17 |
Community Information
| Address | 7814 Bluestem Trail |
|---|---|
| Area | DEFOREST - V |
| Subdivision | River's Turn Addn to Conservancy Place |
| City | DeForest |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Heated, Opener, Electric car charger, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Smart doorbell |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Wood |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Patio |
| Lot Description | Wooded, Adjacent park/public land, Sidewalk, Subject Shoreland Zoning |
School Information
| District | DeForest |
|---|---|
| Elementary | Eagle Point |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wisconsin Real Estate Prof, LLC |
|---|
