About 6910 Oslo Lane
Welcome home! Private 1 acre wooded homesite on cul-de-sac street. Built-in gas fire pit in stamped concrete, tiered patio. Home features hickory wood floors, granite countertops & walk-in pantry with a coffee bar. Primary en-suite bathroom has a huge walk-in closet, his & her vanities and a custom tiled travertine natural stone walk-in shower. Garage with extra wide doors can fit 4 cars. Tons of storage in the unfinished area and multiple walk-in closets. Awesome location just minutes away from Prairie Athletic Club, Buck & Honey's and walking distance to the new Prairie Pines Golf Club. This custom, high quality build enjoys the low Town of Bristol taxes. Priced significantly less than a new build. Don't miss seeing this home in person. You won't find a better homesite than this one!
Features of 6910 Oslo Lane
| MLS® # | 1986595 | 
|---|---|
| Price | $849,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,091 | 
| Acres | 1.00 | 
| Year Built | 2016 | 
| Type | Single Family | 
| Style | Ranch | 
| Status | Sold | 
| Closed Date | 2024-11-08 | 
Community Information
| Address | 6910 Oslo Lane | 
|---|---|
| Area | BRISTOL - T | 
| Subdivision | Lehman's Addition | 
| City | Bristol | 
| County | Dane | 
| State | WI | 
| Zip Code | 53590 | 
Amenities
| # of Garages | 3.0 | 
|---|---|
| Garages | 3 car, Opener, Garage door > 8 ft high, Garage stall > 26 ft deep | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Water softener inc, At Least 1 tub | 
|---|---|
| Cooling | Central air | 
| Fireplace | Yes | 
| Fireplaces | Gas, 1 fireplace | 
| # of Stories | 1 | 
Exterior
| Exterior | Vinyl, Stone | 
|---|---|
| Exterior Features | Patio | 
| Lot Description | Rural-in subdivision | 
School Information
| District | Sun Prairie | 
|---|---|
| Elementary | Call School District | 
| Middle | Call School District | 
| High | Sun Prairie East | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Winterberry Realty, LLC. | 
|---|

