About W8060 County Road H
Nestled on 10 wooded acres in the NG School District, this 2,296 sqft (per assessor), 2-story country retreat offers an inviting living rm w/ wood burning fp surrounded by fieldstone that spills over to the sunroom & spacious kitchen w/ hickory cabinets! 3 bdrms & 3 full baths. Bring your vision & enjoy making your personal touches! Property features a 66x34 heated outbuilding w/ concrete floors, electricty & a hoist, along with an insulated area for storage. Additionally, a massive 120x40 outbuilding w/ concrete floor & electricity houses a 16x40 insulated workshop w/ office & bathroom. Bonus: Wooded acreage (red oak & pines) at the back of the property provides a peaceful sanctuary for recreation! This unique property combines the best of rural living w/ versatile functionality!
Features of W8060 County Road H
| MLS® # | 1985300 | 
|---|---|
| Price | $699,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,296 | 
| Acres | 10.00 | 
| Year Built | 1990 | 
| Type | Single Family | 
| Style | Prairie/Craftsman | 
| Status | Sold | 
| Closed Date | 2024-12-06 | 
Community Information
| Address | W8060 County Road H | 
|---|---|
| Area | YORK - T | 
| City | York | 
| County | Green | 
| State | WI | 
| Zip Code | 53516 | 
Amenities
| # of Garages | 3.0 | 
|---|---|
| Garages | 3 car, Attached, Opener, Access to Basement | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Water softener inc, Central vac, At Least 1 tub | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Wood | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl, Brick | 
|---|---|
| Exterior Features | Patio | 
| Lot Description | Rural-not in subdivision | 
School Information
| District | New Glarus | 
|---|---|
| Elementary | New Glarus | 
| Middle | New Glarus | 
| High | New Glarus | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXIT Professional Real Estate | 
|---|
