About 734 Basswood Avenue
Showings begin 9/27. Located on a beautiful 1/3+ acre lot that backs up to a GREENSPACE, this SOUTH facing home is close to all that Verona has to offer including parks, shops and restaurants. The backyard RETREAT is ready for ENTERTAINING with a LARGE SCREEN PORCH and PATIO in a PARK-LIKE settling. WALK-OUT Lower Level is ready for playing games or having movie night. It’s all about LOCATION, LOCATION, LOCATION, right? Well this home has easy access to Madison’s west side, the Capital and Epic!! Features include: new ROOF (2022), 2 Car Attached Garage plus extra parking space, New Fence (2023) and Stainless Steel Appliances. Better than renting!! Come check it out! Make an appointment to see it today!!!
Features of 734 Basswood Avenue
| MLS® # | 1985116 |
|---|---|
| Price | $448,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,967 |
| Acres | 0.33 |
| Year Built | 1987 |
| Type | Single Family |
| Style | Colonial |
| Status | Sold |
| Closed Date | 2024-11-12 |
Community Information
| Address | 734 Basswood Avenue |
|---|---|
| Area | VERONA - C |
| Subdivision | Cross County Heights |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Heated, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Patio, Fenced Yard, Storage building |
| Lot Description | Adjacent park/public land |
School Information
| District | Verona |
|---|---|
| Elementary | Country View |
| Middle | Badger Ridge |
| High | Verona |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Preferred |
|---|
