About N7592 Edgewater Drive
Loads of potential in this property. Large backyard and 100' of Beaver Dam Lake frontage allows for many possibilities. Over 2,700 sq foot home with 4 large bedrooms and plenty of storage closets. Due to kitchens being on both levels, you could rent out one level while living in the other. The home needs a new decor so you could give it your own personal touches. Come take a look!
Features of N7592 Edgewater Drive
| MLS® # | 1984210 |
|---|---|
| Price | $481,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,743 |
| Acres | 0.87 |
| Year Built | 1971 |
| Type | Single Family |
| Style | Bi-level |
| Status | Sold |
| Closed Date | 2025-01-03 |
Community Information
| Address | N7592 Edgewater Drive |
|---|---|
| Area | WESTFORD - T |
| City | Westford |
| County | Dodge |
| State | WI |
| Zip Code | 53916 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Access to Basement |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Water ski lake |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Great room, Vaulted ceiling, Water softener inc, Cable available, At Least 1 tub, Internet - Cable |
|---|---|
| Heating | Radiant |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 2 fireplaces |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck, Patio, Storage building |
| Lot Description | Rural-in subdivision |
School Information
| District | Beaver Dam |
|---|---|
| Elementary | Call School District |
| Middle | Beaver Dam |
| High | Beaver Dam |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Roberts Realty |
|---|
