About 1004 Birchwood Drive
COMPLETION FEBRUARY 2025 New Construction in Town of Beloit! Open concept great room ranch with cathedral ceiling. Large dine in kitchen with 2 walls of cabinets, island with breakfast bar, walk in pantry closet, stainless range, dishwasher and microwave. Primary bedroom with double closet, private bath, main floor laundry room, drop zone at garage entrance. Full basement, 3-car garage and deck and blacktop drive. Lot 22 Blackhawk Reserve
Features of 1004 Birchwood Drive
| MLS® # | 1984093 |
|---|---|
| Price | $357,125 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,825 |
| Acres | 0.25 |
| Year Built | 2024 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-02-28 |
Community Information
| Address | 1004 Birchwood Drive |
|---|---|
| Area | BELOIT - T |
| Subdivision | BLACKHAWK RESERVE |
| City | Beloit |
| County | Rock |
| State | WI |
| Zip Code | 53511 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling |
|---|---|
| Cooling | Forced air, Central air |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Sidewalk |
School Information
| District | Beloit Turner |
|---|---|
| Elementary | Not Assigned |
| Middle | Not Assigned |
| High | Turner |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickerson & Nieman, REALTORS |
|---|
