About 5748 Barbara Drive
Showings start - 10/4 @ 4pm! Situated on .36 acres backing to the Wildwood Park, this lovely home is one of the largest in Wildwood! With 2,996 Sq. Ft. incl. a partially fin. LL, this property has space for everyone! Large Living rm opens to Dining area. Kitchen has ample storage & adjacent dinette w/built-in grill. Fam rm has WBFP & leads to Screened Porch. Oversized patio looks out to flat fenced lot with door for easy access to the park! Generously sized bedrooms & lots of closet space. LL RR is great for gym, playroom, craft space or office. Tons of unfin. space for storage. HVAC serviced annually, asphalt driveway poured '19, sump pump '24. 2-car att. gar w/ door to side yard. Ultimate warranty included for buyer's peace of mind. This home has everything, don't wait or you'll miss it!
Features of 5748 Barbara Drive
| MLS® # | 1983785 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,996 |
| Acres | 0.36 |
| Year Built | 1973 |
| Type | Single Family |
| Style | Colonial |
| Status | Sold |
| Closed Date | 2024-11-15 |
Community Information
| Address | 5748 Barbara Drive |
|---|---|
| Area | FITCHBURG - C |
| Subdivision | Wildwood |
| City | Fitchburg |
| County | Dane |
| State | WI |
| Zip Code | 53711 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Air cleaner, Water softener inc, Cable available, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum/Steel |
|---|---|
| Exterior Features | Patio, Fenced Yard |
| Lot Description | Adjacent park/public land |
School Information
| District | Madison |
|---|---|
| Elementary | Leopold |
| Middle | Cherokee Heights |
| High | West |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|
