About 1660 Grant Street
Large corner lot with space for potential future expansion. Modern interior. Bathroom on each floor. Full bathroom attached to primary bedroom. Open concept. Main floor laundry. 2 car garage plus storage shed. Newer Metal roof.
Features of 1660 Grant Street
| MLS® # | 1980520 | 
|---|---|
| Price | $139,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 960 | 
| Acres | 0.38 | 
| Year Built | 1948 | 
| Type | Single Family | 
| Style | National Folk/Farm | 
| Status | Sold | 
| Closed Date | 2025-08-07 | 
Community Information
| Address | 1660 Grant Street | 
|---|---|
| Area | BELOIT - C | 
| City | Beloit | 
| County | Rock | 
| State | WI | 
| Zip Code | 53511 | 
Amenities
| # of Garages | 2.0 | 
|---|---|
| Garages | 2 car, Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Cooling | Forced air | 
|---|---|
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Lot Description | Corner | 
School Information
| District | Beloit | 
|---|---|
| Elementary | Call School District | 
| Middle | Call School District | 
| High | Memorial | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | George Realty & Auction | 
|---|
