About 11185 Scott Road
This beautiful log sided 4-bedroom 3 full bath home is located on a quiet dead-end road on Little Bass Lake. The updated kitchen features newer stainless-steel appliances, quarts countertops, breakfast bar, skylights & is open to the dining room with lake views. The den has heated floors & two patio doors to the lakeside deck. There are 2 main floor bedrooms & a full bath with tile shower. The great room has pine cathedral ceiling, ceiling fan, gas fireplace, & 2 patio doors to the lakeside patio. The master bedroom suites enjoys a picture window with lake view, walk in closet & private bathroom with tile shower with heated floor. The 4th bedroom, 3rd full bath & laundry room complete this level. There is a 2-car attached garage & 2 car insulated & heated detached garage.
Features of 11185 Scott Road
| MLS® # | 1979763 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Acres | 0.35 |
| Year Built | 2002 |
| Type | Single Family |
| Style | A-Frame |
| Status | Sold |
| Closed Date | 2024-11-07 |
Community Information
| Address | 11185 Scott Road |
|---|---|
| Area | Other in Wisconsin |
| City | Arbor Vitae |
| County | Vilas |
| State | WI |
| Zip Code | 54568 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Detached, Heated, Opener, Additional Garage |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Dock/Pier, No motor lake |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Washer, Dryer, Air exchanger, Cable available, Split bedrooms, Internet - Cable |
|---|---|
| Heating | In Floor Radiant Heat, Zoned Heating, Wall AC |
| Cooling | Zoned Heating, Wall AC |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Deck, Patio, Storage building |
| Lot Description | Wooded, Subject Shoreland Zoning |
School Information
| District | Lakeland |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | Residentia |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Shorewest, REALTORS |
|---|
