About 4087 Eagle Mound Pass
Brand new construction in bear tree farms $499,900 to $599,900 MRP. Property features 4 beds & 3 baths with almost 1900 sq ft on the main level. Home will be just over 3000 ft.² including the lower level & will feature luxury high-end finishes throughout. Buyers still have time to make all interior selections. Home should be completed by winter 2025.
Features of 4087 Eagle Mound Pass
| MLS® # | 1978882 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,009 |
| Acres | 0.35 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Ranch |
| Status | Sold |
| Closed Date | 2025-01-31 |
Community Information
| Address | 4087 Eagle Mound Pass |
|---|---|
| Area | WINDSOR - V |
| City | Windsor |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor |
|---|---|
| Cooling | Forced air, Central air |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck |
School Information
| District | DeForest |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | DeForest |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices True Realty |
|---|
