About L10 Richard Court
Construction status: to be started with an accepted offer. This property is on a dead end street, backing up to greenspace, not other homes. Beautiful 1836 sq/ft 2 story home with 2 car garage, featuring 3 bedrooms, great room w/corner gas fireplace, first floor office, private master bath. Kitchen appliance package, composite deck, LP siding and fine grade and seeding are included. The full walkout basement would allow additional finished space if needed. We do have other homes under construction that can be shown to help visualize finishes etc. Seller is a licensed agent in WI.
Features of L10 Richard Court
| MLS® # | 2033884 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,836 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Active |
Community Information
| Address | L10 Richard Court |
|---|---|
| Area | DEFOREST - V |
| Subdivision | Bolling Addition to Yahara Crossing |
| City | DeForest |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Garage door > 8 ft high |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available, Smart thermostat, Smart garage door opener |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum/Steel, Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Adjacent park/public land, On dead end, In subdivision |
School Information
| District | DeForest |
|---|---|
| Elementary | Call School District |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sanoy Realty |
|---|
