About #106 - 100 Femrite Drive
Welcome to this inviting first-floor end-unit condo in a convenient Monona location! Enjoy peaceful views of the community gazebo and greenspace from the tiled, screened-in porch—perfect for relaxing or entertaining. The open kitchen and dining area features durable laminate flooring, a newer refrigerator, and plenty of natural light. Ceiling fans throughout add comfort and airflow. The spacious primary suite offers a walk-in closet and private bath with a stall shower. With 2 bedrooms, a versatile den, and 2 full baths, there’s room for guests, a home office, or hobbies. In-unit washer and dryer add everyday convenience. The property includes two parking spaces plus additional storage in the basement. Conveniently located near grocery stores, restaurants, shopping, and all that Monona Drive has to offer!
Open House
Features of #106 - 100 Femrite Drive
| MLS® # | 2031774 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,485 |
| Year Built | 2006 |
| Type | Condo |
| Style | Ranch-1 Story, Garden |
| Status | Active |
Community Information
| Address | #106 - 100 Femrite Drive |
|---|---|
| Area | MONONA - C |
| City | Monona |
| County | Dane |
| State | WI |
| Zip Code | 53716 |
Amenities
| Amenities | Exercise room, Security system, Close to busline, Elevator, Fire Sprinkler System, Project Adj Park/PubLand |
|---|---|
| Parking | Attached, Underground, Heated, 2+ spaces assigned, Opener inc, Concrete, Paved, Drive Under |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Washer, Dryer, Intercom, Cable/Satellite Available, Storage Unit Inc, At Least 1 tub, Split bedrooms, Internet - Cable, All Window Coverings, Ceiling Fan(s), Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Patio-Covered |
School Information
| District | Monona Grove |
|---|---|
| Elementary | Winnequah |
| Middle | Glacial Drumlin |
| High | Monona Grove |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stark Company, REALTORS |
|---|---|
| Contact Info | Pref: 608-212-1962 |
