About 1626 Madison Street
1626 Madison St is a charmer! This 4-bedroom, 2-bathroom home with 2,103 sq ft of living space and a NEW ROOF! It features hardwood, carpet, and tile flooring, plus a cozy fireplace. The formal dining room is ideal for entertaining, and a den/library offers flexible space for work or relaxation. The kitchen includes a gas stove, oven, refrigerator, and dishwasher. A spacious attic that has been converted to living space! Basement provide storage or future potential. Central heating and cooling ensure year-round comfort! Outside, enjoy a fenced backyard 2 outdoor living spaces with patio/pergola, 1 car garage. Three-season porch off of living room—perfect for relaxing or entertaining. Located in the heart of Madison, WI, this home offers comfort, space, and versatility.
Open House
Features of 1626 Madison Street
| MLS® # | 2028996 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,103 |
| Acres | 0.12 |
| Year Built | 1918 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1626 Madison Street |
|---|---|
| Area | MADISON - C W14 |
| Subdivision | Oakland Heights |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53711 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Detached, Opener, Alley entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-up Attic, Washer, Dryer, At Least 1 tub, Internet - Cable, Internet- Fiber available, Smart doorbell, All Window Coverings, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Aluminum/Steel |
|---|---|
| Exterior Features | Patio, Fenced Yard, Enclosed Porch |
| Lot Description | Close to busline, Sidewalk, Near public transit |
School Information
| District | Madison |
|---|---|
| Elementary | Franklin/Randall |
| Middle | Hamilton |
| High | West |
Additional Information
| Zoning | TR-C4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
