About 9420 Ashworth Drive
This Zero Step entry remarkable ranch home offers a flowing split bedroom floor plan. 11 ft. ceiling in the Foyer and Flex Room/Office, 9 ft. ceilings on the Main Level and the Lower Level, Corner Pantry, Brand New Kohler Shower in the Primary Bath. Walk out lower level to a Patio and a Screened in Deck off the Dining Area offers far away views! Tons of Unfinished Storage Space in the Lower Level. Located at the end of a quiet dead end street.
Features of 9420 Ashworth Drive
| MLS® # | 2022750 |
|---|---|
| Price | $765,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,903 |
| Acres | 0.24 |
| Year Built | 2016 |
| Type | Single Family |
| Style | Ranch, Prairie/Craftsman |
| Status | Offer-Show |
Community Information
| Address | 9420 Ashworth Drive |
|---|---|
| Area | MADISON - C W08 |
| Subdivision | Hawk's Woods Estates |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53593-9177 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air cleaner, Air exchanger, Water softener inc, Cable available, At Least 1 tub, Split bedrooms, Internet - DSL, Internet- Fiber available, Smart thermostat, Smart garage door opener, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Foyer Entry, Primary Bath, Smoke Detector |
|---|---|
| Heating | Whole House Fan |
| Cooling | Forced air, Central air, Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Aluminum/Steel, Fiber cement, Stone |
|---|---|
| Exterior Features | Deck, Patio, Front Porch, Porch |
| Lot Description | Sidewalk, In subdivision |
School Information
| District | Madison |
|---|---|
| Elementary | Olson |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | SR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RL Realty Group |
|---|
