About 3971 Swoboda Road
3971 Swoboda Rd blends timeless charm with modern comfort, featuring hardwood floors, expansive living areas, and a layout built for both everyday living and entertaining. This stunning 4-bedroom, 4.5-bath home offers a spacious 5,494 sq ft of beautifully designed living space. The large eat-in kitchen offers a center island, range hood, refrigerator, dishwasher, and abundant prep space. Cozy up by the fireplace in the inviting living room, or unwind in the luxurious primary suite with a private ensuite bath and separate shower. With generous bedroom sizes, multiple baths, and flexible living spaces throughout, this home offers the space, style, and function todayâs buyers want. Property is tenant occupied through July. Photos have been enhanced using AI.
Features of 3971 Swoboda Road
| MLS® # | 2020298 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,494 |
| Acres | 1.07 |
| Year Built | 2004 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3971 Swoboda Road |
|---|---|
| Area | MIDDLETON - T |
| Subdivision | Cardinal Point Estates |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| Garages | Attached, 4+ car |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air cleaner, Water softener inc, Central vac, Wet bar, Cable available, At Least 1 tub, Split bedrooms, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Wood, Brick, Stucco |
|---|---|
| Exterior Features | Deck |
| Lot Description | Rural-in subdivision |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | West Middleton |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
