About 2820 Bluebird Drive
This elegant home features 4 bedrooms plus 3 bonus rooms, offering flexibility for offices, guest rooms, or hobbies. The open-concept layout provides excellent flow while still maintaining privacy. A soaring ceiling, an exquisite staircase, and a striking double-sided glass stone fireplace create a dramatic focal point. The well-designed kitchen includes a spacious pantry and opens seamlessly to the main living areas. The main floor also offers a large laundry area and a functional mudroom with built-in lockers. The Primary Spa Suite includes a relaxing soaker tub and walk-in closet. Two Jack-and-Jill bedrooms share a convenient bathroom with an additional room on the upper level. The lower level features a karaoke/theater room, two additional bonus rooms, and a full bath—ideal for entertaining or extended living space. As you enter the property, enjoy a beautiful rose garden with a watering system. The extra-wide garage, excellent workspace or storage with cement driveway.
Features of 2820 Bluebird Drive
| MLS® # | 2018439 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,165 |
| Acres | 0.40 |
| Year Built | 2019 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2820 Bluebird Drive |
|---|---|
| Area | PORTAGE - C |
| Subdivision | Rolling Hills Country Estates |
| City | Portage |
| County | Columbia |
| State | WI |
| Zip Code | 53901-8150 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Garage door > 8 ft high |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, At Least 1 tub, Split bedrooms, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Patio, Sprinkler system |
School Information
| District | Portage |
|---|---|
| Elementary | Muir |
| Middle | Wayne Bartels |
| High | Portage |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Local Realty |
|---|
