About 2257 Dyreson Road
A modern farmhouse immersed in nearly 3 acres of towering oak & walnut trees - a private woodland sanctuary centered between McFarland, Oregon, Stoughton & Fitchburg. Set deep within its own natural canopy, the property unfolds like a secluded retreat where architecture & landscape exist in harmony. Here, the sunrise glows above Lake Kegonsa through mature trees, & evenings settle into sunsets across open green space. The grounds feel expansive yet intimate â an outdoor oasis designed for quiet reflection, perfect stargazing, & true privacy. For the discerning buyer seeking refined design, acreage, & a sense of retreat without compromise â this is modern farmhouse living, elevated. Featuring incredible amenities such as an oversized kitchen & walk-in pantry - plus breakfast booth, expanded lower level with wet bar and movie theater, plus an outdoor hot tub on the stamped concrete patio, glowing under string lights. Full home sonos sound + security system. Your dream home awaits!
Features of 2257 Dyreson Road
| MLS® # | 2017582 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,861 |
| Acres | 2.65 |
| Year Built | 2019 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 2257 Dyreson Road |
|---|---|
| Area | DUNN - T |
| City | Dunn |
| County | Dane |
| State | WI |
| Zip Code | 53558 |
Amenities
| Garages | Attached, Detached, Opener, Access to Basement, 4+ car, Additional Garage, Garage door > 8 ft high, Garage stall > 26 ft deep |
|---|---|
| Is Waterfront | No |
| Waterfront | Waterview-No frontage |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Security system, Hot tub, Internet - Satellite/Dish |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Engineered Wood |
|---|---|
| Exterior Features | Patio, Fenced Yard, Storage building |
| Lot Description | Wooded, Rural-not in subdivision, Horses Allowed |
School Information
| District | McFarland |
|---|---|
| Elementary | Call School District |
| Middle | Indian Mound |
| High | McFarland |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
