About 821 N Gammon Road
Bright and inviting townhouse with warm hardwood floors and trim throughout. A welcoming foyer with soaring ceilings sets the tone, while large windows bring in abundant natural light. The eat-in kitchen with breakfast bar flows into a spacious living room with a cozy fireplace and dining area that opens to a private deck overlooking peaceful tree views - perfect for relaxing or entertaining. The thoughtful multi-level layout offers great separation of space and room for everyone, including a private lower-level primary suite with en suite bath and walk-in closet. Upstairs, two additional bedrooms share another full bath - one featuring its own small deck with lovely nature views. Bathrooms on every level, abundant storage throughout, and a 1-car attached garage add everyday convenience. Fantastic westside Madison location just minutes to downtown Middleton, with easy access to parks, restaurants, and shopping. 1st & 2nd level decks and outside trim will be painted this summer!
Features of 821 N Gammon Road
| MLS® # | 2016940 |
|---|---|
| Price | $339,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,906 |
| Year Built | 1990 |
| Type | Condo |
| Style | Townhouse-2 Story |
| Status | Active |
Community Information
| Address | 821 N Gammon Road |
|---|---|
| Area | MADISON - C W03 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53717 |
Amenities
| Amenities | Common Green Space, Close to busline |
|---|---|
| Parking | 1 car Garage, Attached, 1 space assigned, Opener inc |
| # of Garages | 1.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener included, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Aluminum/Steel, Brick |
|---|---|
| Exterior Features | Private Entry, Deck/Balcony |
School Information
| District | Madison |
|---|---|
| Elementary | Crestwood |
| Middle | Jefferson |
| High | Memorial |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
