About 628 Rustic Rise Way
Spectacular NEW CONSTRUCTION ranch home in Middleton school district-presented by North Design Build. With unsurpassed attention to detail & high quality construction, this home is a clear step above. A spacious great rm anchors the open concept floor plan w/a welcoming stone fireplace, beamed cathedral ceilings & beautiful engineered hardwood floors. The gleaming chef's kitchen w/GE Profile ss appliances, white cabinets, quartz counters, gas cooktop, wall oven, central island & huge w/i pantry is the heart of the home. The main fl. primary ensuite boasts a spa-like tiled shower, double vanities & tray ceilings. 2 more spacious bedrms & full bath, generous mud & laundry rms round out the main fl. More living space in the finished part. exposed, LL w/huge Rec rm, Game rm, 4th bed w/full bath & a flex room. 3 car tandem garage, covered porch & deck off the dining rm. Exquisite design, well curated finishes & impeccable workmanship set this beautiful home apart from the rest. Turn key.
Features of 628 Rustic Rise Way
| MLS® # | 2016543 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,003 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
Community Information
| Address | 628 Rustic Rise Way |
|---|---|
| Area | MADISON - C W05 |
| Subdivision | Fox Knoll |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Tandem, Opener, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Water softener inc, At Least 1 tub, Split bedrooms, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Sidewalk |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Pope Farm |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
