About 9106 Waterside Street
Maintenance-free living meets single-family privacy! This stunning duplex-style condo is move-in ready and meticulously refreshed. The interior shines with brand-new professional paint and carpeting throughout. The main living area features grand vaulted ceilings that flood the space with natural light, creating an open, airy atmosphere. The thoughtful layout lives like a standalone home, offering a private entry, a spacious primary suite, and kitchen perfect for entertaining. Enjoy the peace of a quiet, six-unit community just minutes from the 1,200-acre Pope Farm Conservancy and Greenway Station. Located in the top-rated Middleton-Cross Plains School District (Pope Farm Elementary), this home offers the perfect balance of style and location. With the exterior and lawn handled by the association, you can simply turn the key and start living!
Features of 9106 Waterside Street
| MLS® # | 2015646 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,611 |
| Year Built | 2002 |
| Type | Condo |
| Style | Ranch-1 Story, End Unit |
| Status | Active |
Community Information
| Address | 9106 Waterside Street |
|---|---|
| Area | MADISON - C W05 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| Amenities | Common Green Space |
|---|---|
| Parking | 2 car Garage, Attached, Opener inc |
| # of Garages | 2.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener included, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Private Entry, Patio |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Pope Farm |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Zoning | SR-C3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
