About 4380 Scenic View Road
Showings begin February 19thâ¦Immaculate & move in ready! This one owner custom built ranch offers over 2,600 sq ft, 4 bedrooms, 3 baths, great room with soaring ceilings, gas fireplace and large picture windows for natural light, spacious kitchen and dining area with stainless steel appliances, quartz countertops, island and pantry, owners suite with coffered ceiling, ensuite with dual vanities and walk-in closet. Exposed lower level with family room, rec room with wet bar, 4th bedroom, 3rd bath and tons of storage. Main level laundry and mudroom with custom built ins, plus 3 car garage with stairs to the lower level. Enjoy the summer evenings from your cozy 3 season porch or patio overlooking spectacular yard with mature trees. Just steps from the walk / bike path, Prairie Creek Conservation Area and blocks from Firemanâs Park. New roof 2025.
Features of 4380 Scenic View Road
| MLS® # | 2015616 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,656 |
| Acres | 0.42 |
| Year Built | 2015 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
Community Information
| Address | 4380 Scenic View Road |
|---|---|
| Area | WINDSOR - V |
| Subdivision | Prairie Creek |
| City | Windsor |
| County | Dane |
| State | WI |
| Zip Code | 53598 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub, Split bedrooms, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Patio |
| Lot Description | Sidewalk |
School Information
| District | DeForest |
|---|---|
| Elementary | Windsor |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
