About 4820 Suelo Road
Under construction; estimated completion 6/5/26. Welcome to Terravessa! New duplex townhomes featuring all the comforts of home! Main level open concept living includes great room with gas fireplace. Kitchen features granite countertops, stainless steel appliances, and pantry. Main floor powder room and rear foyer includes large walk-in storage closet and bonus bench & coat rail for easy organization! Primary bedroom suite with private bath and large closet. Upstairs laundry & linen closet. 2-car attached garage. 10yr builder's limited warranty & 15yr dry basement warranty included! Interior photos & tours are of a similar model. For floor plan & design selection information, please call or email agent.
Features of 4820 Suelo Road
| MLS® # | 2014613 |
|---|---|
| Price | $401,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,435 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4820 Suelo Road |
|---|---|
| Area | FITCHBURG - C |
| Subdivision | Terravessa |
| City | Fitchburg |
| County | Dane |
| State | WI |
| Zip Code | 53711 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Alley entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Great room, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick, Pressed board |
|---|---|
| Lot Description | Sidewalk |
School Information
| District | Oregon |
|---|---|
| Elementary | Forest Edge |
| Middle | Oregon |
| High | Oregon |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Encore Real Estate Services, I |
|---|---|
| Contact Info | cari.wuebben@encorehomesinc.com |
