About 728 Kennedy Street
Style, space, & flexibility meet in this stylish modern farmhouse featuring a thoughtful layout & welcoming feel in a quiet, walkable neighborhood. The main level includes 3 bdrms, including primary suite w a glass & tile shower, freestanding tub, & walk-in closet. The living room feels like home w a cozy gas FP & built-in shelving, darling desk nook/drop zone, & open layout to kitchen & dining. Mudroom w wood lockers adds flair to everyday convenience. Fully finished lower level w spacious rec room, full bath, & bright office w exposure that could easily be turned into a 4th bdrm. Lg deck & patio lead to garden & landscaped yard w maturing trees ideal for outdoor living & entertaining. Lg utility/storage area w cabinets. Close to Great Sauk State Trail, stores, & a direct commute to Madison. Enjoy the benefits of a newly existing home vs new build - from maximizing value & space w more square footage & owner upgrades that make this home that delivers in today's market.
Features of 728 Kennedy Street
| MLS® # | 2014270 |
|---|---|
| Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,552 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
Community Information
| Address | 728 Kennedy Street |
|---|---|
| Area | SAUK CITY - V |
| Subdivision | The Schoolyard |
| City | Sauk City |
| County | Sauk |
| State | WI |
| Zip Code | 53583 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Fiber cement, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Sidewalk |
School Information
| District | Sauk Prairie |
|---|---|
| Elementary | Bridges |
| Middle | Sauk Prairie |
| High | Sauk Prairie |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
