About 2929 Blue Jay Lane
Estimated March completion. Attractive New Homes Made Attainable. Charming new floor plan on a cul-de-sac in a growing neighborhood. A welcoming front porch leads into an open living area connected to the kitchen with island and a dining space with patio doors to the large, level backyard. The private primary suite features a spacious ensuite bath and walk-in closet. A second bedroom and full bath are nearby, while the third bedroom is separatedâideal for guests, an office, or flex use. Super-efficient heat pump system for heating and cooling. interior finishing is the Modern Color interior Package. Sorry, no plan or selection changes (materials already ordered). RWC Builder Warranty included. Floor plan design is copyrighted and registered with the U.S. Copyright Office. Unauthorized use or modification is prohibited. Seller is the licensed listing broker.
Features of 2929 Blue Jay Lane
| MLS® # | 2013173 |
|---|---|
| Price | $378,111 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2929 Blue Jay Lane |
|---|---|
| Area | PORTAGE - C |
| Subdivision | Rolling Prairie Phase 2 |
| City | Portage |
| County | Columbia |
| State | WI |
| Zip Code | 53901 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, At Least 1 tub, Split bedrooms |
|---|---|
| Heating | Heat pump |
| Cooling | Forced air, Central air |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Patio |
| Lot Description | Cul-de-sac, Sidewalk |
School Information
| District | Portage |
|---|---|
| Elementary | Call School District |
| Middle | Wayne Bartels |
| High | Portage |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Smart Start Homes LLC |
|---|
