About 911 Fawn Court
Beautifully crafted home in desirable Oaklawn on a Cul-de-Sac! This exceptional home on 2 lots w/a stunning fenced in-ground pool, offers the perfect blend of luxury & comfort. Built w/premium upgrades throughout, this home truly has it all. An expansive kitchen boasts granite counters & flows seamlessly into the dining area w/direct access to a deck and the pool. The inviting family room includes a cozy gas fireplace, built-in office area, sliding doors opening to a patio for entertaining. Upstairs, generously sized bedrooms offer abundant closet space & storage. Lower level provides a spacious 2nd family room, large bonus rooms, full bath w/walkout access to pool perfect for guests or extended living. Rarely does a home with this craftsmanship & thoughtful design come on the market.
Features of 911 Fawn Court
| MLS® # | 1998329 |
|---|---|
| Price | $799,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,191 |
| Acres | 0.60 |
| Year Built | 2022 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 911 Fawn Court |
|---|---|
| Area | WISCONSIN DELLS - C |
| Subdivision | Oaklawn |
| City | Wisconsin Dells |
| County | Columbia |
| State | WI |
| Zip Code | 53965 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Wet bar, Cable available, At Least 1 tub, Tankless Water Heater, Internet- Fiber available, Smart doorbell |
|---|---|
| Heating | Zoned Heating, Multiple Heating Units |
| Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
| Fireplace | Yes |
| Fireplaces | Gas, Electric, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio, Storage building, Pool - in ground |
| Lot Description | Cul-de-sac |
School Information
| District | Wisconsin Dells |
|---|---|
| Elementary | Spring Hill |
| Middle | Wisconsin Dells |
| High | Wisconsin Dells |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Local Realty |
|---|
