About #2359 - 2411 River Road
Must see gorgeous 3rd floor river facing condo! Boasting 3 bedrooms, 3 bathrooms, granite countertops, stainless steel appliances, two fireplaces, one in the main sitting room, one in the primary bedroom and a cozy balcony with stunning seasonal views. This unit is ideal for your own vacation retreat and/or renting out as a two-bed unit, a one-bed studio with a whirlpool tub and an extra-large entertaining space or all together as a three-bedroom with separate and private spaces. Here you have access to everything you need for a great vacation getaway! Indoor/outdoor waterparks and pools, restaurants, golf, zipline, shopping and even an underground tunnel to get to the indoor waterpark for in climate weather. Only minutes from downtown Wisconsin Dells for all the Dells has to offer.
Features of #2359 - 2411 River Road
| MLS® # | 1994706 |
|---|---|
| Price | $214,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,784 |
| Year Built | 2007 |
| Type | Condo |
| Style | Garden, End Unit |
| Status | Active |
Community Information
| Address | #2359 - 2411 River Road |
|---|---|
| Area | WISCONSIN DELLS - C |
| City | Wisconsin Dells |
| County | Adams |
| State | WI |
| Zip Code | 53965 |
Amenities
| Amenities | Common Green Space, Exercise room, Shared Laundry Facilities, Security system, Elevator, Outdoor Pool |
|---|---|
| Parking | Outside only |
| Is Waterfront | No |
| Waterfront | Waterview-No frontage, Deeded access-No frontage, River |
| Has Pool | Yes |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Jetted bathtub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Electric, 2 fireplaces |
Exterior
| Exterior | Stucco, Stone |
|---|---|
| Exterior Features | Deck/Balcony |
School Information
| District | Wisconsin Dells |
|---|---|
| Elementary | Spring Hill |
| Middle | Wisconsin Dells |
| High | Wisconsin Dells |
Additional Information
| Zoning | Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Local Realty |
|---|
