About 6916 Harvest Hill Rd Road
Welcome home to stunning well maintained 2 story townhouse style. Discover this spacious condo with 2 bedrooms and 1 1/2 baths. Features include a spacious living room with a cozy fireplace, perfect for relaxing evenings and lower level finished with an additional family room. The roomy kitchen with a large island and plenty of work space, separate dining room that leads to a patio area. Lower level laundry and 1 car garage. Dogs under 20lbs/2 cats neutered and spayed are welcome. Close proximity to everything you need and take advantage of being close to parks, shopping and dining. Don't miss this opportunity!
Features of 6916 Harvest Hill Rd Road
MLS® # | 1989550 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,675 |
Year Built | 1989 |
Type | Condo |
Style | End Unit, Townhouse |
Status | Active |
Community Information
Address | 6916 Harvest Hill Rd Road |
---|---|
Area | MADISON - C W03 |
City | Madison |
County | Dane |
State | WI |
Zip Code | 53717 |
Amenities
Parking | 1 car Garage, Attached, Opener inc |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | At Least 1 tub, Internet - Cable, Wood or sim. wood floors, Washer, Dryer, Water softener included, Cable/Satellite Available |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | 1 fireplace, Gas burning |
Exterior
Exterior | Aluminum |
---|---|
Exterior Features | Private Entry, Patio |
School Information
District | Madison |
---|---|
Elementary | Crestwood |
Middle | Jefferson |
High | Memorial |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Weber Inc |
---|---|
Contact Info | HomeInfo@firstweber.com |