Listing Office: Berkshire Hathaway HomeServices True Realty
About 4099 Eagle Mound Pass
Completions Feb 2025 Brand new construction in bear tree farms $539,900 to $599,900 MRP. Property features 4 beds & 3 baths with almost 1900 sq ft on the main level. Home will be just over 3000 ft.² including the lower level & will feature luxury high-end finishes throughout. Buyers still have time to make all interior selections.
Features of 4099 Eagle Mound Pass
MLS® # | 1985193 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,024 |
Acres | 0.64 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 4099 Eagle Mound Pass |
---|---|
Area | DEFOREST - V |
Subdivision | Bear Tree Farms |
City | Deforest |
County | Dane |
State | WI |
Zip Code | 53532 |
Amenities
# of Garages | 3 |
---|---|
Garages | 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Cooling | Forced air, Central air |
---|---|
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stone |
---|
School Information
District | Deforest |
---|---|
Elementary | Call School District |
Middle | Call School District |
High | Deforest |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices True Realty |
---|